Nutrition & Allergen Guide | Food & Beverages
Version 20/02/26
| Nutrition guide | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product | Ingredients | Allergens | Nutrition per serving | ||||||||
| Energy (kJ) | Energy (kcal) | Fat (g) | Saturates (g) | Carbs (g) | Sugars (g) | Protein (g) | Salt (g) | Fibre (g) | |||
| Savoury Food | |||||||||||
| Bun With Cheese | Wheat Flour (With Calcium, Iron, Niacin, Thiamin, Folic Acid), Water, Salt, Yeast, Butter (Milk), Cheese (Pasteurised Milk, Salt, Lactic Cultures, Microbial Rennet) | Contains: Gluten (Wheat), MilkMay contain (trace): Eggs, Nuts, Peanuts, Sesame, Soya, Sulphites | 1233 | 297 | 14.7 | 7.9 | 33.5 | 0.5 | 8.8 | 1.4 | 1.3 |
| Bun With Ham & Cheese | Wheat Flour (With Calcium, Iron, Niacin, Thiamin, Folic Acid), Water, Salt, Yeast, Butter (Milk), Gammon Ham (Pork 80%, Water, Salt, Glucose Syrup, Dextrose, Stabiliser E451 E450 E452, Antioxidant E301, Preservative E250), Cheese (Pasteurised Milk, Salt, Lactic Cultures, Microbial Rennet) | Contains: Gluten (Wheat), MilkMay contain (trace): Eggs, Nuts, Peanuts, Sesame, Soya, Sulphites | 1358 | 326 | 14.5 | 8.2 | 34.2 | 1.2 | 13.6 | 2.3 | 1.3 |
| Avocado Toast | Rye Bread (Water, Organic Wholemeal Rye Flour, Dark Rye Flour, Brown Linseed, Golden Linseed, Millet Seed, Sesame Seed, Sunflower Seed, Black Sesame Seed, Pumpkin Seed, Salt), Avocado, Lemon, Mixed Seeds (Sesame Seeds, Pumpkin Seeds) (Avocado percentage not provided by supplier.) | Contains: Gluten (Rye), SesameMay contain (trace): Eggs, Milk, Nuts, Soya, Sulphites, Other cereals containing gluten | 1478 | 353 | 18.7 | 2.7 | 41 | 0.9 | 7.9 | 0.9 | 10.4 |
| Avocado & Salmon Toast | Rye Bread (Water, Organic Wholemeal Rye Flour, Dark Rye Flour, Brown Linseed, Golden Linseed, Millet Seed, Sesame Seed, Sunflower Seed, Black Sesame Seed, Pumpkin Seed, Salt), Avocado, Smoked Salmon, Lemon, Mixed Seeds (Sesame Seeds, Pumpkin Seeds) (Avocado and salmon percentages not provided by supplier.) | Contains: Gluten (Rye), Fish, SesameMay contain (trace): Eggs, Milk, Nuts, Soya, Sulphites, Other cereals containing gluten | 1578 | 401 | 21.7 | 3.3 | 41 | 0.9 | 13.4 | 1.6 | 10.4 |
| SWEET TREATS | |||||||||||
| Cinnamon Bun With Cocoa Icing | Wheat Flour, Sugar, Yeast, Salt, Milk, Water, Butter (Milk), Eggs, Cinnamon, Cocoa Powder, Acidity Regulator E501i | Contains: Gluten (Wheat), Eggs, MilkMay contain (trace): Nuts, Peanuts, Sesame, Soya, Sulphites | 2143 | 513 | 15 | 9.2 | 86.1 | 37.5 | 8.3 | 1.2 | 3 |
| Cinnamon Bun With Sugar Icing | Wheat Flour, Sugar, Yeast, Salt, Milk, Water, Butter (Milk), Eggs, Cinnamon | Contains: Gluten (Wheat), Eggs, MilkMay contain (trace): Nuts, Peanuts, Sesame, Soya, Sulphites | 2143 | 513 | 15 | 9.2 | 86.1 | 37.5 | 8.3 | 1.2 | 3 |
| Blueberry Crumble | Wheat Flour (With Calcium, Iron, Niacin, Thiamin, Folic Acid), Caster Sugar, Blueberry, Full Fat Milk, Sunflower Oil, Eggs, Raising Agents (E450i, E500ii) (Gluten), Vanilla Flavouring (Water, Carrier: Propylene Glycol (E1520), Caramel Sugar Syrup, Thickener: Xanthan Gum (E415), Acidity Regulator: Citric Acid (E330)), Salt, Matcha, Unsalted Butter (Milk) (Blueberry percentage not provided by supplier.) | Contains: Gluten (Wheat), Eggs, MilkMay contain (trace): Nuts, Sesame, Soya, Sulphites, Other cereals containing gluten | 1379 | 330 | 13.3 | 1.9 | 47.2 | 24.1 | 4.6 | 0.43 | 0.4 |
| Brownie | Caster Sugar, Dark Chocolate Callets (Cocoa Mass, Sugar, Cocoa Butter, Emulsifier Soya Lecithin, Natural Vanilla Flavouring), Unsalted Butter (Milk), Eggs, Wheat Flour (With Calcium, Iron, Niacin, Thiamin, Folic Acid), Mayan Red Cacao Powder, Salt (Dark chocolate percentage not provided by supplier.) | Contains: Gluten (Wheat), Eggs, Milk, SoyaMay contain (trace): Nuts, Sesame, Sulphites, Other cereals containing gluten | 1961 | 469 | 28 | 17 | 48 | 39 | 5.3 | 0.4 | 2.8 |
| Vegan Banana Bread | Wheat Flour (With Calcium, Iron, Niacin, Thiamin, Folic Acid), Sliced Frozen Banana, Organic Almond Milk, Organic Brown Sugar, Sunflower Oil, Baking Soda, Salt, Ground Nutmeg (Banana percentage not provided by supplier.) | Contains: Gluten (Wheat), NutsMay contain (trace): Eggs, Milk, Sesame, Soya, Sulphites, Other cereals containing gluten | 1152 | 275 | 9.7 | 1.1 | 44.7 | 19.8 | 3.8 | 0.6 | 0.6 |
| SNACKS | |||||||||||
| Raspberry Coconut | Dates, Figs, Chicory Root Fibre, Cashew, Cranberries, Desiccated Coconut, Pea Protein Isolate, Cashew Butter, Coconut Flour, Freeze-Dried Raspberry Powder, Coconut Oil, Natural Flavour | Contains: NutsMay contain (trace): Gluten, Milk, Peanuts, Sesame, Soya | 487 | 116 | 3.8 | 1.8 | 14.9 | 14 | 3.1 | 0.03 | 5.4 |
| Minty Matcha | Dates, Cashew Butter, Chicory Root Fibre, Pea Protein Isolate, Coconut Flour, Coconut Desiccated, Cacao Nibs, Pistachios, Matcha Powder, Coconut Oil, Natural Flavour, Sea Salt | Contains: NutsMay contain (trace): Gluten, Milk, Peanuts, Sesame | 627 | 150 | 8 | 3.5 | 21 | 12 | 4 | 0.1 | 6 |
| Peanut Donut | Dates, Peanut Butter, Peanuts, Chicory Root Fibre, Coating (Cacao Mass, Cacao Butter, Cane Sugar), Pea Protein Isolate, Sea Salt | Contains: PeanutsMay contain (trace): Gluten, Milk, Nuts, Sesame, Soya | 833 | 199 | 9.8 | 2.4 | 18.7 | 17.4 | 6.5 | 0.16 | 5.4 |
| COLD DRINKS | |||||||||||
| Ginger Shot – Turmeric | Apple, Ginger (15%), Lemon, Turmeric (5%), Cayenne | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 110 | 26 | 0 | 0 | 6.1 | 5.6 | 0.3 | 0 | 0 |
| Ginger Shot – Lemon | Ginger (50%), Lemon Juice (50%) | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 100 | 24 | 0 | 0 | 3.5 | 0.8 | 0 | 0 | 0 |
| Cold Brew | Water, Arabica Coffee (Nepal), Nitrogen | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 20 | 5 | 0 | 0 | 0.8 | 0.8 | 0.5 | 0.1 | 0 |
| Espresso Tonic | Espresso, Tonic Water (Carbonated Spring Water, Cane Sugar, Acid: Citric Acid, Natural Flavours Including Natural Quinine) | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 175 | 42 | 0.1 | 0 | 9.9 | 8 | 0.1 | 0 | 0 |
| Fresh Orange Juice | Fresh Squeezed Oranges | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 699 | 167 | 0.7 | 0 | 38.7 | 31.3 | 2.6 | 0 | 0.7 |
| ICED DRINKS – COFFEE / WATER BASED (values based on regular size) | |||||||||||
| Iced Black Americano | Espresso, Water, Ice | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 26 | 6 | 0.1 | 0 | 1 | 0 | 0.1 | 0 | 0 |
| Iced Long Black | Espresso, Water, Ice | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 26 | 6 | 0.1 | 0 | 1 | 0 | 0.1 | 0 | 0 |
| Iced Filter Coffee | Filtered Ground Coffee, Water, Ice | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 8 | 2 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 |
| ICED DRINKS – MILK BASED (values based on regular size and full fat dairy milk) | |||||||||||
| Iced Latte | Espresso, Ice, Milk | Contains: Milk | 629 | 168 | 10.2 | 6 | 11.7 | 11.7 | 8.1 | 0.2 | 0 |
| Iced Milk Hot Chocolate | Milk, Cocoa Powder, Sugar, Soya Lecithin, Ice (Characterising ingredient percentage not provided by supplier.) | Contains: Milk, Soya | 1694 | 422 | 28 | 17 | 31.3 | 29.8 | 11 | 0.3 | 0 |
| Iced Dark Hot Chocolate | Dark Chocolate (Cocoa Mass, Sugar, Soya Lecithin), Milk, Sugar, Ice (Characterising ingredient percentage not provided by supplier.) | Contains: Milk, Soya | 1695 | 424 | 29.5 | 18 | 26.3 | 23.8 | 11.3 | 0.2 | 0 |
| Iced Dark Choc Mocha | Espresso, Dark Chocolate (Cocoa Mass, Sugar, Soya Lecithin), Milk, Sugar, Ice (Characterising ingredient percentage not provided by supplier.) | Contains: Milk, Soya | 1136 | 288 | 19.1 | 11.5 | 19 | 16.8 | 9.3 | 0.2 | 0 |
| Iced Milk Choc Mocha | Espresso, Dark Chocolate (Cocoa Mass, Sugar, Soya Lecithin), Milk, Sugar, Ice (Characterising ingredient percentage not provided by supplier.) | Contains: Milk, Soya | 1135 | 287 | 18.4 | 11 | 21.5 | 19.8 | 9.2 | 0.2 | 0 |
| Iced Chai Latte | Chai Concentrate (Organic Black Tea, Cardamom, Cinnamon, Peppercorn, Cloves, Ginger, Unrefined Raw Sugar, Water), Milk, Ice | Contains: Milk | 777 | 200 | 8.6 | 5 | 23 | 22.3 | 7.2 | 0.2 | 0 |
| Iced Premium Chai Latte | Premium Chai Blend (Spices, Black Tea), Milk, Ice | Contains: MilkMay contain (trace): Nuts, Peanuts | 740 | 177 | 8.8 | 5.3 | 19.8 | 18.5 | 8 | 0.2 | 0 |
| Iced Matcha Latte | Matcha Powder, Milk, Sugar, Ice (Characterising ingredient percentage not provided by supplier.) | Contains: Milk | 674 | 176 | 8.6 | 5 | 18.4 | 17.1 | 7.5 | 0.2 | 0.4 |
| HOT DRINKS – MILK BASED (values based on regular size and full fat dairy milk) | |||||||||||
| Piccolo | Espresso, Steamed Milk | Contains: Milk | 236 | 63 | 3.8 | 2.2 | 4.4 | 4.4 | 3.2 | 0.1 | 0 |
| Latte | Espresso, Steamed Milk | Contains: Milk | 576 | 154 | 9.4 | 5.5 | 10.8 | 10.8 | 7.9 | 0.2 | 0 |
| Flat White | Espresso, Steamed Milk | Contains: Milk | 445 | 119 | 7.2 | 4.2 | 8.3 | 8.3 | 6.1 | 0.1 | 0 |
| Cappuccino | Espresso, Steamed Milk | Contains: Milk | 393 | 105 | 6.4 | 3.7 | 7.3 | 7.3 | 5.4 | 0.1 | 0 |
| Cortado | Espresso, Steamed Milk | Contains: Milk | 157 | 42 | 2.6 | 1.5 | 2.9 | 2.9 | 2.2 | 0 | 0 |
| Macchiato | Espresso, Steamed Milk | Contains: Milk | 39 | 11 | 0.6 | 0.4 | 0.7 | 0.7 | 0.5 | 0 | 0 |
| Milk Hot Chocolate | Milk Chocolate Flakes (Cocoa Mass, Sugar, Soya Lecithin), Steamed Milk (Characterising ingredient percentage not provided by supplier.) | Contains: Milk, Soya | 1746 | 436 | 28.9 | 17.5 | 32.3 | 30.8 | 11.7 | 0.3 | 0 |
| Dark Hot Chocolate | Dark Chocolate Flakes (Cocoa Mass, Sugar, Soya Lecithin), Steamed Milk (Characterising ingredient percentage not provided by supplier.) | Contains: Milk, Soya | 1747 | 438 | 30.4 | 18.5 | 27.3 | 24.8 | 12 | 0.2 | 0 |
| Dark Chocolate Mocha | Espresso, Dark Chocolate Flakes (Cocoa Mass, Sugar, Soya Lecithin), Steamed Milk (Characterising ingredient percentage not provided by supplier.) | Contains: Milk, Soya | 1188 | 302 | 20 | 12 | 20 | 17.8 | 10.1 | 0.2 | 0 |
| Milk Chocolate Mocha | Espresso, Milk Chocolate Flakes (Cocoa Mass, Sugar, Soya Lecithin), Steamed Milk (Characterising ingredient percentage not provided by supplier.) | Contains: Milk, Soya | 1187 | 301 | 19.2 | 11.5 | 22.5 | 20.8 | 9.9 | 0.3 | 0 |
| Chai Latte | Chai Concentrate (Organic-Certified Black Tea, Cardamom, Cinnamon, Peppercorn, Cloves, Ginger, Unrefined Raw Sugar, Water), Steamed Milk | Contains: Milk | 829 | 214 | 9.5 | 5.5 | 24 | 23.3 | 7.9 | 0.2 | 0 |
| Premium Chai Latte | Premium Chai Blend (Organic Coconut Sugar, Cinnamon, Cardamom, Ginger, Clove, Nutmeg, Black Pepper, White Pepper), Steamed Milk | Contains: MilkMay contain (trace): Nuts, Peanuts | 755 | 180 | 9 | 5.4 | 20.1 | 18.8 | 8.2 | 0.2 | 0.4 |
| Matcha Latte | Matcha Powder, Steamed Milk (Characterising ingredient percentage not provided by supplier.) | Contains: Milk | 726 | 190 | 9.4 | 5.5 | 19.3 | 18 | 8.2 | 0.2 | 0.4 |
| HOT DRINKS – COFFEE / WATER BASED (values based on regular size) | |||||||||||
| Espresso | Espresso | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 26 | 6 | 0.1 | 0 | 1 | 0 | 0.1 | 0 | 0 |
| Americano | Espresso, Hot Water | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 26 | 6 | 0.1 | 0 | 1 | 0 | 0.1 | 0 | 0 |
| Long Black | Espresso, Hot Water | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 26 | 6 | 0.1 | 0 | 1 | 0 | 0.1 | 0 | 0 |
| Filter Coffee | Filtered Ground Coffee, Water | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 8 | 2 | 0 | 0 | 0.3 | 0 | 0.3 | 0 | 0 |
| Teas | English Breakfast, Earl Grey, Rooibos, Green Tea, Peppermint, Jasmine | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MILK OPTIONS – (nutritional values per 100 ml) | |||||||||||
| Dairy Milk – Full Fat | Whole Milk (Unhomogenised, Pasteurised) | Contains: Milk | 267 | 70 | 4.25 | 2.5 | 4.9 | 4.9 | 3.6 | 0.1 | 0 |
| Dairy Milk – Semi-Skimmed | Semi-Skimmed Milk (Unhomogenised, Pasteurised) | Contains: Milk | 202 | 48 | 1.7 | 1 | 5 | 5 | 3.4 | 0.2 | 0 |
| Oat Milk – Oatly (Barista) | Water, Oats (10%), Rapeseed Oil, Acidity Regulator (Dipotassium Phosphate), Calcium Carbonate, Calcium Phosphates, Iodised Salt, Vitamins (D2, Riboflavin B2, B12) | Contains: Gluten (Oats) | 257 | 61 | 3 | 0.3 | 7.1 | 3.4 | 1.1 | 0.1 | 0.8 |
| Oat Milk – Wild Oats | Water, Gluten Free Oats, Sunflower Oil, Calcium Carbonate, Sea Salt, Gellan Gum, Vitamin D2 | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 259 | 62 | 1.4 | 0.1 | 10 | 5.2 | 2 | 0.1 | 1 |
| Coconut Milk | Spring Water, Organic Rice, Organic Coconut Milk, Organic Cold Pressed Sunflower Oil, Sea Salt | Does not contain any of the 14 declarable allergens as ingredients (see cross-contamination notice) | 244 | 58 | 1.4 | 1.2 | 11 | 4.1 | 0.5 | 0.1 | 0.4 |
| Almond Milk | Spring Water, Organic Rice, Organic Almonds (1%), Organic Cold Pressed Sunflower Oil, Sea Salt | Contains: Nuts | 239 | 56 | 1.5 | 0.3 | 10.5 | 4.7 | 0.2 | 0.3 | 0.2 |
| Homemade Almond Milk | Almonds, Dates, Water | Contains: Nuts | 302 | 73 | 5.3 | 0.5 | 7 | 5 | 2.1 | 0 | 0 |
| Soya Milk | Filtered water, Organic Whole SOYBEANS, Tapioca Syrup, Sea Salt, Hatomugi (Job's Tears), Calcium Carbonate | Contains: Soya | 241 | 58 | 2.2 | 0.3 | 5.5 | 2.2 | 4.1 | 0.1 | 1.4 |
BOLD CAPS = Contains Allergen
* = May Contain (Supplier Precautionary)
Allergen Matrix - Quick Reference
| Product | Allergens | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Celery | Gluten | Crustaceans | Eggs | Fish | Lupin | Milk | Molluscs | Mustard | Nuts | Peanuts | Sesame | Soya | Sulphites | |
= Contains allergen
* = May contain (supplier precautionary or shared environment)
Recipes and ingredients may change. Nutritional values are based on a regular serving made with full fat dairy milk unless stated otherwise; alternative milks and sizes will alter nutritional values. Accurate as of 20/02/26.